Interpreted as:
most rebounds per game with a minimum of 41 games played per 82 team games in 9th season as a 76ers by a player
NAME | RPG | SEASON | TM | GP | MPG | PPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolph Schayes D. Schayes | 13.4 | 1958-59 | SYR | 72 | 36.7 | 21.3 | 2.5 | 7.0 | 18.1 | 38.7 | 7.3 | 8.5 | 86.4 | 48.8 | 2,645 | 1,534 | 962 | 178 | 280 | |||||||||||||
2 | Johnny Kerr J. Kerr | 13.0 | 1962-63 | SYR | 80 | 32.0 | 15.7 | 2.7 | 6.3 | 13.4 | 47.4 | 3.0 | 4.0 | 75.3 | 51.9 | 2,561 | 1,255 | 1,039 | 214 | 208 | |||||||||||||
3 | Julius Erving J. Erving | 5.3 | 1984-85 | PHI | 78 | 32.5 | 20.0 | 3.0 | 1.7 | 1.4 | 7.8 | 15.8 | 49.4 | 0.0 | 0.2 | 21.4 | 4.3 | 5.7 | 76.5 | 54.6 | 2.2 | 3.1 | 2.7 | 2,535 | 1,561 | 414 | 233 | 135 | 109 | 208 | 199 | ||
4 | Hal Greer H. Greer | 5.3 | 1966-67 | PHI | 80 | 38.6 | 22.1 | 3.8 | 8.7 | 19.1 | 45.9 | 4.6 | 5.8 | 78.8 | 51.0 | 3,086 | 1,765 | 422 | 303 | 302 | |||||||||||||
5 | Allen Iverson A. Iverson | 4.0 | 2004-05 | PHI | 75 | 42.3 | 30.7 | 7.9 | 2.4 | 0.1 | 10.3 | 24.2 | 42.4 | 1.4 | 4.5 | 30.8 | 8.7 | 10.5 | 83.5 | 53.2 | 0.7 | 3.3 | 4.6 | 3,174 | 2,302 | 299 | 596 | 180 | 9 | 344 | 140 | +12 | |
6 | Maurice Cheeks M. Cheeks | 3.2 | 1986-87 | PHI | 68 | 38.6 | 15.6 | 7.9 | 2.6 | 0.2 | 6.1 | 11.6 | 52.7 | 0.1 | 0.3 | 23.5 | 3.3 | 4.3 | 77.7 | 57.9 | 0.7 | 2.5 | 2.5 | 2,624 | 1,061 | 215 | 538 | 180 | 15 | 173 | 109 | ||
7 | Steve Mix S. Mix | 3.0 | 1981-82 | PHI | 75 | 16.5 | 7.2 | 1.2 | 0.6 | 0.2 | 2.7 | 5.3 | 50.6 | 0.0 | 0.1 | 25.0 | 1.8 | 2.3 | 79.1 | 57.0 | 1.2 | 1.8 | 0.9 | 1,235 | 541 | 225 | 93 | 42 | 17 | 67 | 86 | ||
8 | Larry Costello L. Costello | 2.1 | 1966-67 | PHI | 49 | 19.9 | 7.8 | 2.9 | 2.7 | 6.0 | 44.4 | 2.4 | 2.7 | 90.2 | 54.1 | 976 | 380 | 103 | 140 | 141 | |||||||||||||
9 | Al Bianchi A. Bianchi | 1.6 | 1964-65 | PHI | 60 | 18.6 | 6.7 | 2.3 | 2.9 | 8.1 | 36.0 | 0.9 | 1.3 | 71.1 | 38.9 | 1,116 | 404 | 95 | 140 | 178 |
StatMuse has season-level data for rebounds per game going back to the 1950-51 season.
Related Searches
- What team has the best record as an underdog since 2017-18?
- Who had the most wins as a favorite last season?
- Who has the most 20 rebound games?
- See trending
More 76ers Stats
RPG
6.5
Harris
APG
6.2
Maxey
ORTG
116.9
14th
DRTG
113.8
11th
NETRTG
3.1
8th
3P%
36.3
18th
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
7 | 76ers | 47 | 35 | .573 | 17.0 |
8 | Heat | 46 | 36 | .561 | 18.0 |
9 | Bulls | 39 | 43 | .476 | 25.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Wed 10/23 | MIL | @ | PHI | 7:30 PM |
Fri 10/25 | PHI | @ | TOR | 7:00 PM |
Sun 10/27 | PHI | @ | IND | 3:30 PM |
Wed 10/30 | DET | @ | PHI | 7:00 PM |
Sat 11/2 | MEM | @ | PHI | 7:30 PM |
76ers
2-4
115
Final
118
Knicks
4-2
Thu 2 May 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |